Housing Choice Voucher Jurisdiction & Payment Standards

HCV Jurisdiction:

HCV Jurisdiction refers to the coverage area of a voucher that has been issued by MCHA. Please refer to the payment standards link below to see a list of Counties in which an MCHA issued voucher may be used. Below is a listing of Counties in which MCHA has HCV Jurisdiction:

Alexander County

Madison County

Bond County

Massac County

Clinton County

Menard County

Coles County

Monroe County

Crawford County

Moultrie County

Douglas County

Perry County

Effingham County

Pulaski County

Fayette County

Randolph County

Jackson County

Scott County

Jasper County

Wabash County

Livingston County

City of Freeport, IL

Macoupin County

 

Click HERE to view a Map

Utility Allowances

Utility Allowances are calculated into Tenant Rent for every HCV assisted family that pays 1 or more utilities. Utility Studies are performed on an annual basis. The new Utility Allowance Schedules are effective January 1, 2025. A copy of these utility studies can be obtained by contacting the office. 

 

 

Payment Standards

Payment standards are used to calculate the housing assistance payment (HAP) that the PHA pays to the owner on behalf of the family leasing the unit. Each PHA establishes its schedule of payment standard amounts by bedroom size. The range of possible payment standard amounts is based on HUD’s published fair market rent (FMR) schedule for the FMR area in which the PHA has jurisdiction.

A PHA may set its payment standard amounts from 90 percent to 110 percent of the published FMRs, and may set them higher or lower with HUD approval. The level at which the payment standard amount is set directly affects the amount of subsidy a family will receive, and the amount of rent paid by program participants. If the family leases a unit with a gross rent at or below the payment standard for the family, the family’s share of the rent will be its TTP (30% of adjusted monthly income). If the rent for the unit is higher than the payment standard, the family’s share will be higher than the TTP. Please see below for MCHA’s current Payment Standard Schedule:

 

2025 Payment Standard By County Effective 01/01/2025

                                                                         Bedroom Size
County Name Efficiency 1 2 3 4 5
Alexander 821 873 1,083 1,518 1,819 2,092
Bond 656 865 958 1,166 1,328 1,527
Clinton See SAFMR Chart
Coles 690 774 1,074 1,347 1,395 1,604
Crawford 656 797 957 1,237 1,607 1,848
Douglas 831 864 957 1,288 1,362 1,566
Effingham 741 746 957 1,276 1,399 1,608
Fayette 699 789 957 1,224 1,276 1,467
Freeport, IL 656 729 957 1,161 1,347 1,548
Jackson 758 856 1,118 1,468 1,556 1,789
Jasper 656 729 957 1,152 1,362 1,566
Livingston 732 813 1,068 1,389 1,437 1,652
Macoupin 766 771 1,012 1,298 1,558 1,791
Madison See SAFMR Chart
Massac 656 799 957 1,280 1,362 1,566
Menard 853 1,013 1,245 1,681 1,720 1,977
Monroe See SAFMR Chart
Moultrie 663 739 968 1,364 1,607 1,848
Perry 656 729 957 1,301 1,588 1,826
Pulaski 656 804 957 1,340 1,607 1,848
Randolph 656 729 957 1,208 1,569 1,805
Scott 656 729 957 1,152 1,268 1,457
Wabash 656 729 957 1,340 1,362 1,566
White* 656 729 957 1,315 1,359 1,563
Williamson* 845 864 1,134 1,560 1,692 1,945
Christian (EHV)* 677 753 988 1,191 1,361 1,565
McDonough* 689 776 1,006 1,282 1,520 --
*Note: MCHA is unable to lease new Vouchers in the Counties with an asterisk on the chart

Small Area FMR Payment Standards:

2025 Menard County Housing Authority  
CLINTON COUNTY Payment Standards - St Louis, MO Metro Area
Zip Code Efficiency PS 1 BR PS 2 BR PS 3 BR PS 4 BR PS 5 BR PS
62215 $1,056 $1,100 $1,353 $1,749 $2,013 $2,314
62216 $1,012 $1,056 $1,298 $1,672 $1,925 $2,213
62218 $924 $968 $1,199 $1,551 $1,804 $2,074
62219 $990 $1,023 $1,265 $1,639 $1,881 $2,162
62230 $924 $968 $1,199 $1,551 $1,804 $2,074
62231 $979 $1,012 $1,254 $1,617 $1,859 $2,137
62245 $924 $968 $1,199 $1,551 $1,804 $2,074
62250 $924 $968 $1,199 $1,551 $1,804 $2,074
62252 $935 $968 $1,199 $1,551 $1,804 $2,074
62253 $924 $968 $1,199 $1,551 $1,804 $2,074
62265 $1,155 $1,199 $1,474 $1,903 $2,189 $2,516
62266 $1,023 $1,100 $1,331 $1,716 $1,980 $2,277
62293 $924 $968 $1,199 $1,551 $1,804 $2,074
MADISON COUNTY            
Zip Code Efficiency PS 1 BR PS 2 BR PS 3 BR PS 4 BR PS 5 BR PS
62001 $924 $968 $1,199 $1,551 $1,804 $2,074
62002 $968 $1,001 $1,232 $1,595 $1,826 $2,099
62010 $924 $968 $1,199 $1,551 $1,804 $2,074
62018 $968 $1,012 $1,243 $1,606 $1,848 $2,125
62021 $924 $968 $1,199 $1,551 $1,804 $2,074
62024 $924 $968 $1,199 $1,551 $1,804 $2,074
62025 $1,122 $1,155 $1,430 $1,848 $2,123 $2,440
62034 $1,089 $1,133 $1,397 $1,804 $2,079 $2,390
62035 $1,111 $1,155 $1,419 $1,837 $2,112 $2,428
62040 $924 $968 $1,199 $1,551 $1,804 $2,074
62046 $957 $990 $1,221 $1,573 $1,815 $2,086
62048 $935 $968 $1,199 $1,551 $1,804 $2,074
62058 $924 $968 $1,199 $1,551 $1,804 $2,074
62060 $924 $968 $1,199 $1,551 $1,804 $2,074
62061 $924 $968 $1,199 $1,551 $1,804 $2,074
62062 $946 $979 $1,210 $1,562 $1,804 $2,074
62067 $1,001 $1,034 $1,276 $1,650 $1,903 $2,187
62074 $924 $968 $1,199 $1,551 $1,804 $2,074
62084 $924 $968 $1,199 $1,551 $1,804 $2,074
62087 $924 $968 $1,199 $1,551 $1,804 $2,074
62090 $924 $968 $1,199 $1,551 $1,804 $2,074
62095 $924 $968 $1,199 $1,551 $1,804 $2,074
62097 $924 $968 $1,199 $1,551 $1,804 $2,074
62234 $968 $1,012 $1,243 $1,606 $1,848 $2,125
62249 $924 $968 $1,199 $1,551 $1,804 $2,074
62281 $1,342 $1,386 $1,716 $2,222 $2,552 $2,934
62294 $1,001 $1,034 $1,276 $1,650 $1,892 $2,175
MONROE COUNTY            
Zip Code Efficiency PS 1 BR PS 2 BR PS 3 BR PS 4 BR PS 5 BR PS
62236 $1,034 $1,067 $1,320 $1,705 $1,958 $2,251
62244 $990 $1,023 $1,265 $1,639 $1,881 $2,162
62248 $924 $968 $1,199 $1,551 $1,804 $2,074
62256 $990 $1,023 $1,265 $1,639 $1,881 $2,162
62279 $924 $968 $1,199 $1,551 $1,804 $2,074
62295 $1,551 $1,298 $1,606 $2,079 $2,387 $2,744
62298 $924 $968 $1,199 $1,551 $1,804 $2,074