HCV Jurisdiction refers to the coverage area of a voucher that has been issued by MCHA. Please refer to the payment standards link below to see a list of Counties in which an MCHA issued voucher may be used. Below is a listing of Counties in which MCHA has HCV Jurisdiction:
Alexander County |
Madison County |
Bond County |
Massac County |
Clinton County |
Menard County |
Coles County |
Monroe County |
Crawford County |
Moultrie County |
Douglas County |
Perry County |
Effingham County |
Pulaski County |
Fayette County |
Randolph County |
Jackson County |
Scott County |
Jasper County |
Wabash County |
Livingston County |
City of Freeport, IL |
Macoupin County |
Utility Allowances are calculated into Tenant Rent for every HCV assisted family that pays 1 or more utilities. Utility Studies are performed on an annual basis. The new Utility Allowance Schedules are effective January 1, 2024. A copy of these utility studies can be obtained by contacting the office.
Payment standards are used to calculate the housing assistance payment (HAP) that the PHA pays to the owner on behalf of the family leasing the unit. Each PHA establishes its schedule of payment standard amounts by bedroom size. The range of possible payment standard amounts is based on HUD’s published fair market rent (FMR) schedule for the FMR area in which the PHA has jurisdiction.
A PHA may set its payment standard amounts from 90 percent to 110 percent of the published FMRs, and may set them higher or lower with HUD approval. The level at which the payment standard amount is set directly affects the amount of subsidy a family will receive, and the amount of rent paid by program participants. If the family leases a unit with a gross rent at or below the payment standard for the family, the family’s share of the rent will be its TTP (30% of adjusted monthly income). If the rent for the unit is higher than the payment standard, the family’s share will be higher than the TTP. Please see below for MCHA’s current Payment Standard Schedule:
Bedroom Size | ||||||
County Name | Efficiency | 1 | 2 | 3 | 4 | 5 |
Alexander | 753 | 816 | 1,026 | 1,446 | 1,694 | 1,948 |
Bond | 665 | 873 | 982 | 1,279 | 1,476 | 1,697 |
Clinton/Madison | 1,020 | 1,069 | 1,329 | 1,721 | 1,999 | 2,299 |
Coles | 690 | 774 | 1,162 | 1,347 | 1,359 | 1,562 |
Crawford | 608 | 745 | 887 | 1,141 | 1,505 | 1,731 |
Douglas | 768 | 773 | 902 | 1,184 | 1,258 | 1,446 |
Effingham | 687 | 691 | 887 | 1,237 | 1,290 | 1,482 |
Fayette | 655 | 778 | 887 | 1,134 | 1,182 | 1,359 |
Freeport, IL (City Only) | 662 | 744 | 976 | 1,196 | 1,363 | 1,567 |
Jackson | 758 | 856 | 1,118 | 1,468 | 1,574 | 1,809 |
Jasper | 608 | 694 | 887 | 1,073 | 1,238 | 1,423 |
Livingston | 732 | 813 | 1,068 | 1,389 | 1,437 | 1,652 |
Macoupin | 783 | 788 | 1,036 | 1,358 | 1,570 | 1,806 |
Massac | 601 | 742 | 887 | 1,197 | 1,238 | 1,423 |
Menard | 797 | 960 | 1,177 | 1,563 | 1,604 | 1,844 |
Monroe | 1,020 | 1,069 | 1,329 | 1,721 | 1,999 | 2,299 |
Moultrie | 663 | 739 | 968 | 1,364 | 1,531 | 1,760 |
Perry | 608 | 675 | 887 | 1,250 | 1,398 | 1,607 |
Pulaski | 612 | 723 | 887 | 1,250 | 1,505 | 1,731 |
Randolph | 601 | 675 | 887 | 1,144 | 1,413 | 1,624 |
Scott | 608 | 682 | 887 | 1,073 | 1,182 | 1,359 |
Wabash | 601 | 675 | 887 | 1,234 | 1,238 | 1,423 |
White* | 601 | 698 | 887 | 1,178 | 1,182 | 1,236 |
Williamson* | 817 | 818 | 1,075 | 1,444 | 1,717 | 1,795 |
Christian (EHV)* | 638 | 708 | 930 | 1,125 | 1,239 | 1,425 |
*Note: MCHA is unable to lease new Vouchers in the Counties with an asterisk on the chart |