Housing Choice Voucher Jurisdiction & Payment Standards

HCV Jurisdiction:

HCV Jurisdiction refers to the coverage area of a voucher that has been issued by MCHA. Please refer to the payment standards link below to see a list of Counties in which an MCHA issued voucher may be used. Below is a listing of Counties in which MCHA has HCV Jurisdiction:

Alexander County

Madison County

Bond County

Massac County

Clinton County

Menard County

Coles County

Monroe County

Crawford County

Moultrie County

Douglas County

Perry County

Effingham County

Pulaski County

Fayette County

Randolph County

Jackson County

Scott County

Jasper County

Wabash County

Livingston County

City of Freeport, IL

Macoupin County

 

Click HERE to view a Map

Utility Allowances

Utility Allowances are calculated into Tenant Rent for every HCV assisted family that pays 1 or more utilities. Utility Studies are performed on an annual basis. The new Utility Allowance Schedules are effective January 1, 2026. A copy of these utility studies can be obtained by contacting the office. 

 

 

Payment Standards

Payment standards are used to calculate the housing assistance payment (HAP) that the PHA pays to the owner on behalf of the family leasing the unit. Each PHA establishes its schedule of payment standard amounts by bedroom size. The range of possible payment standard amounts is based on HUD’s published fair market rent (FMR) schedule for the FMR area in which the PHA has jurisdiction.

A PHA may set its payment standard amounts from 90 percent to 110 percent of the published FMRs, and may set them higher or lower with HUD approval. The level at which the payment standard amount is set directly affects the amount of subsidy a family will receive, and the amount of rent paid by program participants. If the family leases a unit with a gross rent at or below the payment standard for the family, the family’s share of the rent will be its TTP (30% of adjusted monthly income). If the rent for the unit is higher than the payment standard, the family’s share will be higher than the TTP. Please see below for MCHA’s current Payment Standard Schedule:

 

2026 Payment Standard By County Effective 01/01/2026

     
Bedroom Size
County Name Efficiency 1 2 3 4 5
Alexander 839 887 1,091 1,518 1,830 2,104
Bond 695 919 1,007 1,269 1,334 1,533
Clinton See SAFMR Chart
Coles 731 834 1,061 1,387 1,482 1,705
Crawford 695 840 1,007 1,365 1,690 1,943
Douglas 749 919 1,007 1,364 1,398 1,607
Effingham 819 829 1,007 1,328 1,523 1,751
Fayette 794 825 1,007 1,301 1,422 1,634
Freeport, IL 763 767 1,007 1,236 1,476 1,697
Jackson 695 810 1,007 1,328 1,334 1,533
Jasper 707 790 1,026 1,230 1,466 1,685
Livingston 772 853 1,119 1,393 1,482 1,705
Macoupin 763 767 1,007 1,259 1,565 1,799
Madison See SAFMR Chart
Massac 862 867 1,065 1,482 1,556 1,789
Menard 911 1,067 1,323 1,772 1,850 2,127
Monroe See SAFMR Chart
Moultrie 695 767 1,007 1,401 1,690 1,943
Perry 695 767 1,007 1,262 1,690 1,943
Pulaski 695 919 1,007 1,401 1,690 1,943
Randolph 695 767 1,007 1,259 1,595 1,833
Scott 695 767 1,007 1,207 1,334 1,533
Wabash 695 767 1,007 1,401 1,438 1,654
White* 695 767 1,007 1,329 1,581 1,818
Williamson* 828 869 1,140 1,505 1,524 1,752
Christian (EHV)* 739 816 1,071 1,284 1,559 1,793
McDonough* 721 800 1,046 1,354 1,663 1,911
*Note: MCHA is unable to lease new Vouchers in the Counties with an asterisk on the chart
                                                                   

Small Area FMR Payment Standards:

CLINTON COUNTY
ZIP Code Efficiency PS 1 BR PS 2 BR PS 3 BR PS 4 BR PS
62215 $1,110 $1,155 $1,419 $1,826 $2,112
62216 $1,001 $1,045 $1,276 $1,639 $1,903
62218 $836 $880 $1,089 $1,397 $1,628
62219 $891 $1,001 $1,221 $1,573 $1,705
62230 $880 $913 $1,122 $1,441 $1,672
62231 $1,001 $1,045 $1,276 $1,639 $1,903
62245 $836 $880 $1,089 $1,397 $1,628
62246 $836 $880 $1,089 $1,397 $1,628
62249 $836 $880 $1,089 $1,397 $1,628
62250 $836 $880 $1,089 $1,397 $1,628
62252 $891 $1,001 $1,221 $1,573 $1,705
62253 $836 $880 $1,089 $1,397 $1,628
62265 $1,110 $1,155 $1,419 $1,826 $2,112
62266 $1,001 $1,045 $1,276 $1,639 $1,903
62275 $891 $1,001 $1,221 $1,573 $1,705
62293 $836 $880 $1,089 $1,397 $1,628
62801 $836 $880 $1,089 $1,397 $1,628
62875 $880 $913 $1,122 $1,441 $1,672
62882 $836 $880 $1,089 $1,397 $1,628
           
MADISON COUNTY
ZIP Code Efficiency PS 1 BR PS 2 BR PS 3 BR PS 4 BR PS
62001 $836 $880 $1,089 $1,397 $1,628
62002 $1,001 $1,034 $1,276 $1,639 $1,892
62010 $880 $902 $1,122 $1,441 $1,672
62012 $935 $968 $1,188 $1,529 $1,771
62018 $1,001 $1,034 $1,276 $1,639 $1,892
62021 $880 $902 $1,122 $1,441 $1,672
62024 $836 $880 $1,089 $1,397 $1,628
62025 $1,100 $1,155 $1,408 $1,815 $2,090
62026 $1,100 $1,155 $1,408 $1,815 $2,090
62034 $1,001 $1,034 $1,276 $1,639 $1,892
62035 $1,100 $1,155 $1,408 $1,815 $2,090
62040 $880 $902 $1,122 $1,441 $1,672
MADISON COUNTY CONTINUED
ZIP Code Efficiency PS 1 BR PS 2 BR PS 3 BR PS 4 BR PS
62046 $935 $968 $1,188 $1,529 $1,771
62048 $880 $902 $1,122 $1,441 $1,672
62058 $836 $880 $1,089 $1,397 $1,628
62060 $935 $968 $1,188 $1,529 $1,771
62061 $880 $902 $1,122 $1,441 $1,672
62062 $935 $968 $1,188 $1,529 $1,771
62067 $1,001 $1,034 $1,276 $1,639 $1,892
62074 $836 $880 $1,089 $1,397 $1,628
62084 $880 $902 $1,122 $1,441 $1,672
62086 $836 $880 $1,089 $1,397 $1,628
62087 $836 $880 $1,089 $1,397 $1,628
62088 $836 $880 $1,089 $1,397 $1,628
62090 $836 $880 $1,089 $1,397 $1,628
62095 $880 $902 $1,122 $1,441 $1,672
62097 $935 $968 $1,188 $1,529 $1,771
62201 $836 $880 $1,089 $1,397 $1,628
62216 $1,001 $1,034 $1,276 $1,639 $1,892
62234 $935 $968 $1,188 $1,529 $1,771
62249 $836 $880 $1,089 $1,397 $1,628
62275 $891 $1,111 $1,243 $1,584 $1,705
62281 $1,331 $1,386 $1,694 $2,178 $2,519
62293 $836 $880 $1,089 $1,397 $1,628
62294 $1,001 $1,034 $1,276 $1,639 $1,892
           
MONROE COUNTY
ZIP Code Efficiency PS 1 BR PS 2 BR PS 3 BR PS 4 BR PS
62236 $1,056 $1,100 $1,342 $1,727 $1,991
62244 $1,001 $1,045 $1,276 $1,639 $1,903
62248 $836 $880 $1,089 $1,397 $1,628
62256 $1,001 $1,045 $1,276 $1,639 $1,903
62264 $902 $946 $1,155 $1,485 $1,716
62277 $836 $880 $1,089 $1,397 $1,628
62278 $836 $880 $1,089 $1,397 $1,628
62279 $836 $880 $1,089 $1,397 $1,628
62295 $1,265 $1,309 $1,606 $2,068 $2,387
62298 $902 $946 $1,155 $1,485 $1,716